|
|
|
|
|
|
-->
3074- Compass Bay Lake View 3 Beds
- Home
- 3074- Compass Bay Lake View 3 Beds
Property Description
- Guests: 7 /
- Bedrooms: 3 /
- Bathrooms: 2.5 /
- Community: Compass Bay /
- Type: Condo
This cozy vacation rental is located at Compass Bay, a gated community close to Disney World Parks, restaurants, outlets, supermarkets, and a great golf course. Enjoy all the privacy and comfort a vacation home has to offer!
The house is fully furnished and decorated, with a beautiful lake view! It also offers a laundry room with washer and dryer.
The kitchen has dishwasher, range, microwave, coffee machine, blender, toaster, dishes, utensils, silverware and a spacious seating area.
If your vacation home has a BBQ grill: The cleaning fee is $30, and the charge propane refill will be your responsibility.
Bedroom 1: Master bedroom with a comfortable King Size Bed, cable TV, carpet, and a spacious bathroom with bathtub, separate shower area and two sinks.
Bedroom 2: Bright and cute bedroom with Queen Size Bed, cable TV, carpet, ceiling fan, and a colorful decor.
Bedroom 3: Twin over full bunk bed with Trundle bed. Cable TV, carpet, nice closet space, and Mickey Mouse accents.
Bathroom 1: Convenient half bathroom next to the entryway.
Bathroom 2: Spacious bathroom with bathtub/shower and Mickey Mouse accents.
Bathroom 3: Master Suite with bathtub, separate shower area and two sinks.
With free Wi-Fi, Cable TV in all bedrooms, air conditioning and more. Clean towels and bedding are provided for all guests. The house is impeccably clean and offers everything you need for an unforgettable Orlando vacation.
Location
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 27 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 23 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 24 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 25 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 26 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 28 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2026 |
| | Low Season | Apr 27, 2026 | May 21, 2026 | 119.00 |
| | Memorial Day | May 22, 2026 | May 25, 2026 | 125.00 |
| | High Season | May 26, 2026 | Jun 18, 2026 | 139.00 |
| | High Season | Jun 19, 2026 | Jul 01, 2026 | 149.00 |
| | Independence Day | Jul 02, 2026 | Jul 05, 2026 | 179.00 |
| | High Season | Jul 06, 2026 | Aug 09, 2026 | 159.00 |
| | Mid Season | Aug 10, 2026 | Sep 03, 2026 | 135.00 |
| | Low Season | Sep 04, 2026 | Oct 05, 2026 | 129.00 |
| | Mid Season | Oct 06, 2026 | Nov 01, 2026 | 135.00 |
| | High Season | Nov 02, 2026 | Nov 24, 2026 | 149.00 |
| | Thanksgiving | Nov 25, 2026 | Nov 27, 2026 | 169.00 |
| | Black Friday | Nov 28, 2026 | Nov 29, 2026 | 149.00 |
| | High Season | Nov 30, 2026 | Dec 10, 2026 | 139.00 |
| | High Season | Dec 11, 2026 | Dec 22, 2026 | 145.00 |
| | Holidays | Dec 23, 2026 | Jan 03, 2027 | 279.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2027 |
| | Low Season | Jan 04, 2027 | Feb 10, 2027 | 139.00 |
| | Valentines Day | Feb 11, 2027 | Feb 15, 2027 | 145.00 |
| | Spring Break | Feb 16, 2027 | Apr 25, 2027 | 149.00 |
| | Low Season | Apr 26, 2027 | May 05, 2027 | 129.00 |
| | Mothers Day | May 06, 2027 | May 10, 2027 | 135.00 |
| | Low Season | May 11, 2027 | May 27, 2027 | 125.00 |
| | Memorial Day | May 28, 2027 | May 31, 2027 | 129.00 |
| | High Season | Jun 01, 2027 | Jun 14, 2027 | 135.00 |
| | High Season | Jun 15, 2027 | Jul 01, 2027 | 139.00 |
| | Independence Day | Jul 02, 2027 | Jul 05, 2027 | 179.00 |
| | Summer | Jul 06, 2027 | Aug 08, 2027 | 159.00 |
| | Low Season | Aug 09, 2027 | Sep 04, 2027 | 130.00 |
| | Low Season | Sep 05, 2027 | Oct 07, 2027 | 125.00 |
| | Columbus Day | Oct 08, 2027 | Oct 11, 2027 | 139.00 |
| | Halloween | Oct 12, 2027 | Oct 31, 2027 | 145.00 |
| | Mid Season | Nov 01, 2027 | Nov 22, 2027 | 149.00 |
| | Thanksgiving | Nov 23, 2027 | Nov 25, 2027 | 179.00 |
| | Black Friday | Nov 26, 2027 | Nov 28, 2027 | 169.00 |
| | High Season | Nov 29, 2027 | Dec 16, 2027 | 145.00 |
| | Holidays | Dec 17, 2027 | Jan 02, 2028 | 279.00 |
 | Loading… |
   |
|
|
|
|
|
|