|
|
|
|
-->
3074- Compass Bay Lake View 3 Beds
-
Home
- 3074- Compass Bay Lake View 3 Beds
Property Description
-
Guests: 7 /
-
Bedrooms: 3 /
-
Bathrooms: 2.5 /
-
Community: Not Specified /
- Type: Condo
This cozy vacation rental is located at Compass Bay, a gated community close to Disney World Parks, restaurants, outlets, supermarkets, and a great golf course. Enjoy all the privacy and comfort a vacation home has to offer!
The house is fully furnished and decorated, with a beautiful lake view and even a game room! It also offers a laundry room with washer and dryer.
The kitchen has dishwasher, range, microwave, coffee machine, blender, toaster, dishes, utensils, silverware and a spacious seating area.
If your vacation home has a BBQ grill: The cleaning fee is $30, and the charge propane refill will be your responsibility.
Bedroom 1: Master bedroom with a comfortable King Size Bed, cable TV, carpet, and a spacious bathroom with bathtub, separate shower area and two sinks.
Bedroom 2: Bright and cute bedroom with Queen Size Bed, cable TV, carpet, ceiling fan, and a colorful decor.
Bedroom 3: Twin over full bunk bed with Trundle bed. Cable TV, carpet, nice closet space, and Mickey Mouse accents.
Bathroom 1: Convenient half bathroom next to the entryway.
Bathroom 2: Spacious bathroom with bathtub/shower and Mickey Mouse accents.
Bathroom 3:Master Suite with bathtub, separate shower area and two sinks.
With free Wi-Fi, Cable TV in all bedrooms, air conditioning and more. Clean towels and bedding are provided for all guests. The house is impeccably clean and offers everything you need for an unforgettable Orlando vacation.
Location
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.50%
If booking within 3 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| Mid season | Nov 27, 2023 | Dec 22, 2023 | 129.00 |
| Christmas | Dec 23, 2023 | Dec 25, 2023 | 249.00 |
| High season | Dec 26, 2023 | Dec 28, 2023 | 159.00 |
| New Year | Dec 29, 2023 | Jan 01, 2024 | 249.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| Mid season | Jan 02, 2024 | Jan 11, 2024 | 135.00 |
| M L King Jr | Jan 12, 2024 | Jan 15, 2024 | 149.00 |
| Mid season | Jan 16, 2024 | Feb 08, 2024 | 135.00 |
| Super Bowl | Feb 09, 2024 | Feb 11, 2024 | 149.00 |
| Low Season | Feb 12, 2024 | Feb 15, 2024 | 139.00 |
| President Day | Feb 16, 2024 | Feb 19, 2024 | 149.00 |
| High season | Feb 20, 2024 | Feb 29, 2024 | 155.00 |
| High season | Mar 01, 2024 | Apr 28, 2024 | 159.00 |
| Low season | Apr 29, 2024 | May 23, 2024 | 129.00 |
| Memorial Day | May 24, 2024 | May 27, 2024 | 149.00 |
| High season | May 28, 2024 | Jul 02, 2024 | 155.00 |
| Independence Day | Jul 03, 2024 | Jul 07, 2024 | 229.00 |
| High season | Jul 08, 2024 | Aug 04, 2024 | 159.00 |
| Low season | Aug 05, 2024 | Aug 29, 2024 | 129.00 |
| Labor Day | Aug 30, 2024 | Sep 02, 2024 | 149.00 |
| Low Season | Sep 03, 2024 | Sep 26, 2024 | 129.00 |
| Mid season | Sep 27, 2024 | Oct 10, 2024 | 139.00 |
| Columbus Day | Oct 11, 2024 | Oct 14, 2024 | 145.00 |
| Halloween | Oct 15, 2024 | Oct 31, 2024 | 149.00 |
| Low Season | Nov 01, 2024 | Nov 07, 2024 | 129.00 |
| Veterans Day | Nov 08, 2024 | Nov 11, 2024 | 145.00 |
| Mid season | Nov 12, 2024 | Nov 25, 2024 | 149.00 |
| Thanksgiving | Nov 26, 2024 | Nov 28, 2024 | 229.00 |
| High season | Nov 29, 2024 | Dec 12, 2024 | 139.00 |
| High season | Dec 13, 2024 | Dec 20, 2024 | 149.00 |
| High season | Dec 21, 2024 | Dec 23, 2024 | 179.00 |
| Christmas | Dec 24, 2024 | Dec 25, 2024 | 279.00 |
| New Year | Dec 26, 2024 | Jan 01, 2025 | 279.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |
| Mid Season | Jan 02, 2025 | Jan 09, 2025 | 175.00 |
 | Loading… |
   |
|
|
|
|
|
|