|
|
|
|
|
|
-->
3074- Compass Bay Lake View 3 Beds
- Home
- 3074- Compass Bay Lake View 3 Beds
Property Description
- Guests: 7 /
- Bedrooms: 3 /
- Bathrooms: 2.5 /
- Community: Compass Bay /
- Type: Condo
This cozy vacation rental is located at Compass Bay, a gated community close to Disney World Parks, restaurants, outlets, supermarkets, and a great golf course. Enjoy all the privacy and comfort a vacation home has to offer!
The house is fully furnished and decorated, with a beautiful lake view! It also offers a laundry room with washer and dryer.
The kitchen has dishwasher, range, microwave, coffee machine, blender, toaster, dishes, utensils, silverware and a spacious seating area.
If your vacation home has a BBQ grill: The cleaning fee is $30, and the charge propane refill will be your responsibility.
Bedroom 1: Master bedroom with a comfortable King Size Bed, cable TV, carpet, and a spacious bathroom with bathtub, separate shower area and two sinks.
Bedroom 2: Bright and cute bedroom with Queen Size Bed, cable TV, carpet, ceiling fan, and a colorful decor.
Bedroom 3: Twin over full bunk bed with Trundle bed. Cable TV, carpet, nice closet space, and Mickey Mouse accents.
Bathroom 1: Convenient half bathroom next to the entryway.
Bathroom 2: Spacious bathroom with bathtub/shower and Mickey Mouse accents.
Bathroom 3: Master Suite with bathtub, separate shower area and two sinks.
With free Wi-Fi, Cable TV in all bedrooms, air conditioning and more. Clean towels and bedding are provided for all guests. The house is impeccably clean and offers everything you need for an unforgettable Orlando vacation.
Location
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 01 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 02 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 03 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 04 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 05 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 06 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |
| | Med Season | Dec 01, 2025 | Dec 22, 2025 | 135.00 |
| | Holidays | Dec 23, 2025 | Jan 05, 2026 | 199.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2026 |
| | Low Season | Jan 06, 2026 | Jan 15, 2026 | 129.00 |
| | M L King Jr | Jan 16, 2026 | Jan 19, 2026 | 149.00 |
| | Low Season | Jan 20, 2026 | Feb 12, 2026 | 135.00 |
| | Presidents Day | Feb 13, 2026 | Feb 16, 2026 | 149.00 |
| | High Season | Feb 17, 2026 | Mar 31, 2026 | 155.00 |
| | Spring Break | Apr 01, 2026 | Apr 26, 2026 | 165.00 |
| | Low Season | Apr 27, 2026 | May 21, 2026 | 129.00 |
| | Memorial Day | May 22, 2026 | May 25, 2026 | 139.00 |
| | High Season | May 26, 2026 | Jun 18, 2026 | 145.00 |
| | High Season | Jun 19, 2026 | Jul 01, 2026 | 149.00 |
| | Independence Day | Jul 02, 2026 | Jul 05, 2026 | 170.00 |
| | High Season | Jul 06, 2026 | Aug 09, 2026 | 155.00 |
| | Mid Season | Aug 10, 2026 | Sep 03, 2026 | 135.00 |
| | Low Season | Sep 04, 2026 | Oct 05, 2026 | 129.00 |
| | Mid Season | Oct 06, 2026 | Nov 01, 2026 | 135.00 |
| | High Season | Nov 02, 2026 | Nov 24, 2026 | 149.00 |
| | Thanksgiving | Nov 25, 2026 | Nov 27, 2026 | 165.00 |
| | Black Friday | Nov 28, 2026 | Nov 29, 2026 | 149.00 |
| | High Season | Nov 30, 2026 | Dec 10, 2026 | 139.00 |
| | High Season | Dec 11, 2026 | Dec 22, 2026 | 145.00 |
| | Holidays | Dec 23, 2026 | Jan 03, 2027 | 199.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2027 |
| | Low Season | Jan 04, 2027 | Jan 31, 2027 | 139.00 |
 | Loading… |
   |
|
|
|
|
|
|