|
|
|
|
-->
2956- Lucaya Village 9 Min from Disney Beautiful
-
Home
- 2956- Lucaya Village 9 Min from Disney Beautiful
Property Description
-
Guests: 10 /
-
Bedrooms: 4 /
-
Bathrooms: 3 /
-
Community: Lucaya Village /
- Type: Condo
Our townhome has 4 beautifull bedrooms and 3 bathrooms. With 1600sq/ft of living space . Lucaya Village is just 3 miles to Walt Disney World. House is full equipped for your vacation and also packingplay and high char for the little ones. With first-rate community amenities, you'll have plenty of activities to choose from each day. Cool off over at the shared swimming pool, or relax after a long day walking around theme parks in the shared hot tub. The clubhouse at Lucaya Village also has a fitness center, kids' playroom, volleyball court, snack bar, and a nice pond with walking paths and an awesome BBQ grill area with tables around and everything you need to enjoy the BBQ. Our private pools can be heated upon request (U$40.00 per day, 3 day minimum, request at least within 48 hours in advance). Come have a cook out with our BBQ Grill (no extra charge to use the BBQ Grill, however the propane is not included). Please note, all extras or additional fees need to be paid prior to your arrival, without the payment, we won't honor the request. Room first floor king size bed (master) 2nd floor 2-Room Kings size bed(master) 3-Room Two full size beds 4-Room Two Twin beds We hope to have you to enjoy our very clean and well keept house.
Location
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 3 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| Mid Season | May 26, 2023 | Jun 29, 2023 | 119.00 |
| Independence Day | Jun 30, 2023 | Jul 04, 2023 | 189.00 |
| High season | Jul 05, 2023 | Aug 08, 2023 | 149.00 |
| Low season | Aug 09, 2023 | Aug 31, 2023 | 129.00 |
| Labor Day | Sep 01, 2023 | Sep 04, 2023 | 165.00 |
| Low season | Sep 05, 2023 | Sep 28, 2023 | 149.00 |
| Low season | Sep 29, 2023 | Oct 25, 2023 | 169.00 |
| Halloween | Oct 26, 2023 | Oct 31, 2023 | 189.00 |
| Low season | Nov 01, 2023 | Nov 08, 2023 | 169.00 |
| Veterans Day | Nov 09, 2023 | Nov 12, 2023 | 179.00 |
| Mid season | Nov 13, 2023 | Nov 22, 2023 | 169.00 |
| Thanksgiving | Nov 23, 2023 | Nov 26, 2023 | 259.00 |
| Mid season | Nov 27, 2023 | Dec 20, 2023 | 179.00 |
| Holiday | Dec 21, 2023 | Jan 02, 2024 | 289.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| Mid season | Jan 03, 2024 | Feb 01, 2024 | 159.00 |
| Mid season | Feb 02, 2024 | Feb 29, 2024 | 159.00 |
| Spring Break | Mar 01, 2024 | Apr 28, 2024 | 189.00 |
| Low Season | Apr 29, 2024 | May 26, 2024 | 165.00 |
| High season | May 27, 2024 | Jul 02, 2024 | 189.00 |
| Independence Day | Jul 03, 2024 | Jul 07, 2024 | 259.00 |
| High season | Jul 08, 2024 | Aug 04, 2024 | 189.00 |
| Low Season | Aug 05, 2024 | Sep 04, 2024 | 159.00 |
| Labor Day | Sep 05, 2024 | Sep 08, 2024 | 189.00 |
| Low Season | Sep 09, 2024 | Sep 29, 2024 | 159.00 |
| Mid Season | Sep 30, 2024 | Oct 31, 2024 | 179.00 |
| Mid Season | Nov 01, 2024 | Nov 26, 2024 | 165.00 |
| Thanksgiving | Nov 27, 2024 | Dec 01, 2024 | 279.00 |
| Mid Season | Dec 02, 2024 | Dec 19, 2024 | 189.00 |
| Holiday | Dec 20, 2024 | Jan 05, 2025 | 299.00 |
 | Loading… |
   |
|
|
|
|
|
|