|
|
|
|
-->
5370- Lucaya Village Relaxing
-
Home
- 5370- Lucaya Village Relaxing
Property Description
-
Guests: 10 /
-
Bedrooms: 4 /
-
Bathrooms: 3 /
-
Community: West Lucaya Village /
- Type: Condo
With four bedrooms and three-and-a-half baths, this home will accommodate up to 10 guests total . Three of the bedrooms are located upstairs, including one room with a king-size bed ,one room with two full beds and one room with two twin beds. There's also a Pack n Play to accommodate a baby downstairs, there's a master suite with a king-size bed .
When you enter the condo, an airy open living space will greet you. After a long day exploring the nearby theme parks and going on fun rides, you can sit back and relax on one of the comfy sofas and watch a show on the cable TV. You'll also have access to free Wi-Fi so getting online and planning your next day, excursion is a breeze. A private washer/dryer makes laundry super easy and you won't have to worry about packing everyone;s entire wardrobes.
ROOMS CONFIGURATION:
1st Bedroom: 1 King size bed SUITE Master 1st floor (with Full bathroom);
2nd Bedroom: 1 King size bed SUITE Master - Upstairs (with Full bathroom);
3rd Bedroom: 2 full size bed - Upstairs (with shared Full bathroom);
4th Bedroom: 2 twin bed - Upstairs (with shared Full bathroom);
The living room is open to the kitchen and dining spaces. In the bright kitchen, you will have all the essentials (including a dishwasher!) for prepping snacks or a nourishing breakfast before heading out for the day. Four bar stools provide casual seating at the breakfast bar, plus the stylish dining table will seat six for a relaxing meal together..
Location
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
27 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |
| Low Season | Apr 21, 2025 | May 22, 2025 | 129.00 |
| Memorial Day | May 23, 2025 | May 26, 2025 | 145.00 |
| High Season | May 27, 2025 | Jul 02, 2025 | 145.00 |
| Independence Day | Jul 03, 2025 | Jul 06, 2025 | 189.00 |
| High Season | Jul 07, 2025 | Aug 10, 2025 | 159.00 |
| Low Season | Aug 11, 2025 | Aug 28, 2025 | 145.00 |
| Labor Day | Aug 29, 2025 | Sep 01, 2025 | 159.00 |
| Low Season | Sep 02, 2025 | Oct 09, 2025 | 139.00 |
| Columbus Day | Oct 10, 2025 | Oct 13, 2025 | 165.00 |
| Halloween | Oct 14, 2025 | Nov 02, 2025 | 179.00 |
| Med Season | Nov 03, 2025 | Nov 25, 2025 | 169.00 |
| Thanksgiving | Nov 26, 2025 | Nov 30, 2025 | 239.00 |
| Med Season | Dec 01, 2025 | Dec 22, 2025 | 175.00 |
| Holidays | Dec 23, 2025 | Jan 05, 2026 | 229.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2026 |
| Low Season | Jan 06, 2026 | Feb 12, 2026 | 139.00 |
| Presidents Day | Feb 13, 2026 | Feb 16, 2026 | 145.00 |
| High Season | Feb 17, 2026 | Apr 06, 2026 | 159.00 |
| Mid Season | Apr 07, 2026 | Apr 26, 2026 | 145.00 |
| Low Season | Apr 27, 2026 | May 21, 2026 | 135.00 |
| Mid Season | May 22, 2026 | Jun 18, 2026 | 145.00 |
| High Season | Jun 19, 2026 | Jul 02, 2026 | 149.00 |
| Independence Day | Jul 03, 2026 | Jul 05, 2026 | 189.00 |
| High Season | Jul 06, 2026 | Aug 09, 2026 | 149.00 |
| Low Season | Aug 10, 2026 | Sep 03, 2026 | 139.00 |
| Labor Day | Sep 04, 2026 | Sep 07, 2026 | 145.00 |
| Low Season | Sep 08, 2026 | Oct 08, 2026 | 135.00 |
| Low Season | Oct 09, 2026 | Oct 22, 2026 | 139.00 |
| Halloween | Oct 23, 2026 | Nov 01, 2026 | 149.00 |
| Mid Season | Nov 02, 2026 | Nov 19, 2026 | 145.00 |
| Mid Season | Nov 20, 2026 | Nov 24, 2026 | 149.00 |
| Thanksgiving | Nov 25, 2026 | Nov 29, 2026 | 159.00 |
| Low Season | Nov 30, 2026 | Dec 17, 2026 | 139.00 |
| Holidays | Dec 18, 2026 | Jan 03, 2027 | 249.00 |
 | Loading… |
   |
|
|
|
|
|
|