|
|
|
|
-->
5370- Lucaya Village Relaxing
-
Home
- 5370- Lucaya Village Relaxing
Property Description
-
Guests: 10 /
-
Bedrooms: 4 /
-
Bathrooms: 3 /
-
Community: Compass Bay /
- Type: Condo
With four bedrooms and three-and-a-half baths, this home will accommodate up to 10 guests total . Three of the bedrooms are located upstairs, including one room with a king-size bed ,one room with two full beds and one room with two twin beds. There's also a Pack n Play to accommodate a baby downstairs, there's a master suite with a king-size bed . When you enter the condo, an airy open living space will greet you. After a long day exploring the nearby theme parks and going on fun rides, you can sit back and relax on one of the comfy sofas and watch a show on the cable TV. You'll also have access to free Wi-Fi so getting online and planning your next day, excursion is a breeze. A private washer/dryer makes laundry super easy and you won't have to worry about packing everyone;s entire wardrobes.
ROOMS CONFIGURATION:
1st Bedroom: 1 King size bed SUITE Master 1st floor (with Full bathroom);
2nd Bedroom: 1 King size bed SUITE Master - Upstairs (with Full bathroom);
3rd Bedroom: 2 full size bed - Upstairs (with shared Full bathroom);
4th Bedroom: 2 twin bed - Upstairs (with shared Full bathroom);
The living room is open to the kitchen and dining spaces. In the bright kitchen, you will have all the essentials (including a dishwasher!) for prepping snacks or a nourishing breakfast before heading out for the day. Four bar stools provide casual seating at the breakfast bar, plus the stylish dining table will seat six for a relaxing meal together..
Location
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 3 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| Mid season | Nov 27, 2023 | Dec 22, 2023 | 139.00 |
| Christmas | Dec 23, 2023 | Dec 25, 2023 | 279.00 |
| High season | Dec 26, 2023 | Dec 28, 2023 | 179.00 |
| New Year | Dec 29, 2023 | Jan 01, 2024 | 279.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| Mid season | Jan 02, 2024 | Jan 11, 2024 | 149.00 |
| M L King Jr | Jan 12, 2024 | Jan 15, 2024 | 165.00 |
| Mid season | Jan 16, 2024 | Feb 08, 2024 | 155.00 |
| Super Bowl | Feb 09, 2024 | Feb 11, 2024 | 159.00 |
| Low Season | Feb 12, 2024 | Feb 15, 2024 | 149.00 |
| President Day | Feb 16, 2024 | Feb 19, 2024 | 165.00 |
| High season | Feb 20, 2024 | Feb 29, 2024 | 175.00 |
| High season | Mar 01, 2024 | Apr 28, 2024 | 179.00 |
| Low season | Apr 29, 2024 | May 23, 2024 | 145.00 |
| Memorial Day | May 24, 2024 | May 27, 2024 | 165.00 |
| High season | May 28, 2024 | Jul 02, 2024 | 175.00 |
| Independence Day | Jul 03, 2024 | Jul 07, 2024 | 279.00 |
| High season | Jul 08, 2024 | Aug 04, 2024 | 179.00 |
| Low season | Aug 05, 2024 | Aug 29, 2024 | 145.00 |
| Labor Day | Aug 30, 2024 | Sep 02, 2024 | 160.00 |
| Low Season | Sep 03, 2024 | Sep 26, 2024 | 145.00 |
| Mid season | Sep 27, 2024 | Oct 10, 2024 | 155.00 |
| Columbus Day | Oct 11, 2024 | Oct 14, 2024 | 159.00 |
| Halloween | Oct 15, 2024 | Oct 31, 2024 | 165.00 |
| Low Season | Nov 01, 2024 | Nov 07, 2024 | 149.00 |
| Veterans Day | Nov 08, 2024 | Nov 11, 2024 | 165.00 |
| Mid season | Nov 12, 2024 | Nov 25, 2024 | 155.00 |
| Thanksgiving | Nov 26, 2024 | Nov 28, 2024 | 279.00 |
| High season | Nov 29, 2024 | Dec 12, 2024 | 155.00 |
| High season | Dec 13, 2024 | Dec 20, 2024 | 159.00 |
| High season | Dec 21, 2024 | Dec 23, 2024 | 189.00 |
| Christmas | Dec 24, 2024 | Dec 25, 2024 | 279.00 |
| New Year | Dec 26, 2024 | Jan 01, 2025 | 279.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |
| Mid Season | Jan 02, 2025 | Jan 09, 2025 | 175.00 |
 | Loading… |
   |
|
|
|
|
|
|