|
|
|
|
|
|
-->
4707- Solterra Resort 15 from Disney Stunning
- Home
- 4707- Solterra Resort 15 from Disney Stunning
Property Description
- Guests: 10 /
- Bedrooms: 4 /
- Bathrooms: 3.5 /
- Community: Solterra /
- Type: Condo
Our beautiful, modern, spacious and comfortable townhome located at Solterra resort. offer all convenience of an great staying.A full equipped house waiting for you, family and friends. The resorts amenities include gated community, Swimming Pool, fountains, waterslides, spa, tennis courts, and children’s park and clubhouse. The fitness room with top-of-the-line fitness equipment. There are other outdoor recreational activities all surrounding creating a relaxing, playful atmosphere for the entire family! Solterra has all the amenities of a five-star hotel orresort, but with the comfort, convenience, and privacy of a private home. Our private pools can be heated upon request (U$30.00 per day, 3 day minimum, request at least within 48 hours in advance). Come have a cook out with our BBQ Grill there is extra cleaner charge $30 to use the BBQ grill, the propane is NOT included (If the propane is over, the guest is responsible for the exchange).. Please note, all extras or additional fees need to be paid prior to your arrival, without the payment, we won't honor the request.
Bedding Configuration: -Bedroom 1 - Suite King master bed (downstairs) -Bedroom 2 - 1 bunk beds - Twin and Full (upstairs) -Bedroom 3 - 1 queen (upstairs) -Bedroom 4 - Master King bed single beds (upstairs) - 2 Bathrooms in upstairs - 1 Bathroom in downstais
Location
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 01 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 02 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 03 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 04 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 05 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 06 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |
| | Med Season | Dec 01, 2025 | Dec 22, 2025 | 155.00 |
| | Holidays | Dec 23, 2025 | Jan 05, 2026 | 279.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2026 |
| | Low Season | Jan 06, 2026 | Jan 15, 2026 | 149.00 |
| | M L King Jr | Jan 16, 2026 | Jan 19, 2026 | 169.00 |
| | Low Season | Jan 20, 2026 | Feb 12, 2026 | 155.00 |
| | Presidents Day | Feb 13, 2026 | Feb 16, 2026 | 169.00 |
| | High Season | Feb 17, 2026 | Mar 31, 2026 | 175.00 |
| | Spring Break | Apr 01, 2026 | Apr 26, 2026 | 189.00 |
| | Low Season | Apr 27, 2026 | May 21, 2026 | 149.00 |
| | Memorial Day | May 22, 2026 | May 25, 2026 | 159.00 |
| | High Season | May 26, 2026 | Jun 18, 2026 | 165.00 |
| | High Season | Jun 19, 2026 | Jul 01, 2026 | 169.00 |
| | Independence Day | Jul 02, 2026 | Jul 05, 2026 | 199.00 |
| | High Season | Jul 06, 2026 | Aug 09, 2026 | 179.00 |
| | Mid Season | Aug 10, 2026 | Sep 03, 2026 | 155.00 |
| | Low Season | Sep 04, 2026 | Oct 05, 2026 | 149.00 |
| | Mid Season | Oct 06, 2026 | Nov 01, 2026 | 155.00 |
| | High Season | Nov 02, 2026 | Nov 24, 2026 | 169.00 |
| | Thanksgiving | Nov 25, 2026 | Nov 27, 2026 | 189.00 |
| | Black Friday | Nov 28, 2026 | Nov 29, 2026 | 169.00 |
| | High Season | Nov 30, 2026 | Dec 10, 2026 | 159.00 |
| | High Season | Dec 11, 2026 | Dec 22, 2026 | 165.00 |
| | Holidays | Dec 23, 2026 | Jan 03, 2027 | 299.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2027 |
| | Low Season | Jan 04, 2027 | Jan 31, 2027 | 159.00 |
 | Loading… |
   |
|
|
|
|
|
|