|
|
|
|
-->
4336- Solterra Resort 15 Min from Disney - Perfect
-
Home
- 4336- Solterra Resort 15 Min from Disney - Perfect
Property Description
-
Guests: 12 /
-
Bedrooms: 6 /
-
Bathrooms: 4.5 /
-
Community: Solterra /
- Type: House
Perfect beautiful corner house, Designed, decorated with very modern style and everything else that you need for an amazing vacation. Abundant with natural flora and fauna, Solterra Resort offers a therapeutic escape from your hectic life. This house also have a game room, screened pool with Jacuzzi and BBQ area, ideal to spend the incredible Florida evenings relaxing with your family and friends!
Bedding Configuration: -Bedroom 1 - Suite with king master bed (downstairs) -Bedroom 2 - 2 single beds (upstairs) -Bedroom 3 - 1 queen (upstairs) and jack & jill bathroom -Bedroom 4 - 2 single beds (upstairs) -Bedroom 5 - other suite master with king bed (upstairs) -Bedroom 6 - 1 queen bed (upstairs) -3 Bathrooms upstairs -Half Bathrooms downstairs
-Fully equipped kitchen so guests can cook their own meals -BBQ area with huge pool and Jacuzzi -Laundry inside the property -Free Parking -Cable TV and Wi-Fi -Free Calls within the US -Linens and Towels -Private pool with screen
You will have full access to the wonderful Solterra Resort Amenities: * Luxury Clubhouse and Cabanas *Slide * Jacuzzi * Lazy River * Gym * Resort-Style Pool * Outdoor Recreation Areas * Tennis Court * Soccer Field * Restaurant and more
Our private pools can be heated upon request (U$50.00 per day, 3 day minimum, request at least within 48 hours advance). Come have a cook out with our BBQ Grill there is extra cleaner charge $30 to use the BBQ grill, the propane is NOT included (If the propane is over, the guest is responsible for the exchange). Please note, all extras or additional fees need to be paid prior to your arrival, without the payment, we won't honor the request.
Stop looking for and come enjoy our beautiful, clean, and well taken care of homes! Let’s make your vacation the best ever!
Location
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 3 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| Mid Season | May 26, 2023 | Jun 29, 2023 | 179.00 |
| Independence Day | Jun 30, 2023 | Jul 04, 2023 | 359.00 |
| High season | Jul 05, 2023 | Aug 08, 2023 | 219.00 |
| Low season | Aug 09, 2023 | Aug 31, 2023 | 189.00 |
| Labor Day | Sep 01, 2023 | Sep 04, 2023 | 209.00 |
| Low season | Sep 05, 2023 | Sep 28, 2023 | 179.00 |
| Low season | Sep 29, 2023 | Oct 25, 2023 | 189.00 |
| Halloween | Oct 26, 2023 | Oct 31, 2023 | 209.00 |
| Low season | Nov 01, 2023 | Nov 08, 2023 | 199.00 |
| Veterans Day | Nov 09, 2023 | Nov 12, 2023 | 229.00 |
| Mid season | Nov 13, 2023 | Nov 22, 2023 | 199.00 |
| Thanksgiving | Nov 23, 2023 | Nov 26, 2023 | 499.00 |
| Mid season | Nov 27, 2023 | Dec 20, 2023 | 229.00 |
| Holiday | Dec 21, 2023 | Jan 02, 2024 | 655.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| Mid season | Jan 03, 2024 | Jan 31, 2024 | 229.00 |
| Low Season | Feb 01, 2024 | Feb 29, 2024 | 249.00 |
| High season | Mar 01, 2024 | Apr 28, 2024 | 359.00 |
| Low season | Apr 29, 2024 | May 23, 2024 | 199.00 |
| Memorial Day | May 24, 2024 | Jun 02, 2024 | 229.00 |
| High season | Jun 03, 2024 | Jun 30, 2024 | 209.00 |
| High season | Jul 01, 2024 | Aug 04, 2024 | 249.00 |
 | Loading… |
   |
|
|
|
|
|
|