|
|
|
|
-->
4336- Solterra Resort 15 Min from Disney - Perfect
-
Home
- 4336- Solterra Resort 15 Min from Disney - Perfect
Property Description
-
Guests: 12 /
-
Bedrooms: 6 /
-
Bathrooms: 4.5 /
-
Community: Solterra /
- Type: Condo
Perfect beautiful corner house, Designed, decorated with very modern style and everything else that you need for an amazing vacation. Abundant with natural flora and fauna, Solterra Resort offers a therapeutic escape from your hectic life. This house also have a game room, screened pool with Jacuzzi and BBQ area, ideal to spend the incredible Florida evenings relaxing with your family and friends!
Bedding Configuration: -Bedroom 1 - Suite with king master bed (downstairs) -Bedroom 2 - 2 single beds (upstairs) -Bedroom 3 - 1 queen (upstairs) and jack & jill bathroom -Bedroom 4 - 2 single beds (upstairs) -Bedroom 5 - other suite master with king bed (upstairs) -Bedroom 6 - 1 queen bed (upstairs) -3 Bathrooms upstairs -Half Bathrooms downstairs
-Fully equipped kitchen so guests can cook their own meals -BBQ area with huge pool and Jacuzzi -Laundry inside the property -Free Parking -Cable TV and Wi-Fi -Free Calls within the US -Linens and Towels -Private pool with screen
You will have full access to the wonderful Solterra Resort Amenities: * Luxury Clubhouse and Cabanas *Slide * Jacuzzi * Lazy River * Gym * Resort-Style Pool * Outdoor Recreation Areas * Tennis Court * Soccer Field * Restaurant and more
Our private pools can be heated upon request (U$50.00 per day, 3 day minimum, request at least within 48 hours advance). Come have a cook out with our BBQ Grill there is extra cleaner charge $30 to use the BBQ grill, the propane is NOT included (If the propane is over, the guest is responsible for the exchange). Please note, all extras or additional fees need to be paid prior to your arrival, without the payment, we won't honor the request.
Stop looking for and come enjoy our beautiful, clean, and well taken care of homes! Let’s make your vacation the best ever!
Location
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 7 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| Mid season | Nov 27, 2023 | Dec 22, 2023 | 165.00 |
| Christmas | Dec 23, 2023 | Dec 25, 2023 | 399.00 |
| High season | Dec 26, 2023 | Dec 28, 2023 | 229.00 |
| New Year | Dec 29, 2023 | Jan 01, 2024 | 399.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| Mid season | Jan 02, 2024 | Jan 11, 2024 | 189.00 |
| M L King Jr | Jan 12, 2024 | Jan 15, 2024 | 199.00 |
| Mid season | Jan 16, 2024 | Feb 08, 2024 | 189.00 |
| Super Bowl | Feb 09, 2024 | Feb 11, 2024 | 199.00 |
| Low Season | Feb 12, 2024 | Feb 15, 2024 | 175.00 |
| President Day | Feb 16, 2024 | Feb 19, 2024 | 199.00 |
| High season | Feb 20, 2024 | Feb 29, 2024 | 209.00 |
| High season | Mar 01, 2024 | Apr 28, 2024 | 249.00 |
| Low season | Apr 29, 2024 | May 23, 2024 | 189.00 |
| Memorial Day | May 24, 2024 | May 27, 2024 | 199.00 |
| High season | May 28, 2024 | Jul 02, 2024 | 249.00 |
| Independence Day | Jul 03, 2024 | Jul 07, 2024 | 399.00 |
| High season | Jul 08, 2024 | Aug 04, 2024 | 249.00 |
| Low season | Aug 05, 2024 | Aug 29, 2024 | 185.00 |
| Labor Day | Aug 30, 2024 | Sep 02, 2024 | 195.00 |
| Low Season | Sep 03, 2024 | Sep 26, 2024 | 175.00 |
| Mid season | Sep 27, 2024 | Oct 10, 2024 | 179.00 |
| Columbus Day | Oct 11, 2024 | Oct 14, 2024 | 189.00 |
| Halloween | Oct 15, 2024 | Oct 31, 2024 | 209.00 |
| Low Season | Nov 01, 2024 | Nov 07, 2024 | 179.00 |
| Veterans Day | Nov 08, 2024 | Nov 11, 2024 | 199.00 |
| Mid season | Nov 12, 2024 | Nov 25, 2024 | 189.00 |
| Thanksgiving | Nov 26, 2024 | Nov 28, 2024 | 429.00 |
| High season | Nov 29, 2024 | Dec 12, 2024 | 199.00 |
| High season | Dec 13, 2024 | Dec 20, 2024 | 229.00 |
| High season | Dec 21, 2024 | Dec 23, 2024 | 329.00 |
| Christmas | Dec 24, 2024 | Dec 25, 2024 | 455.00 |
| New Year | Dec 26, 2024 | Jan 01, 2025 | 499.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |
| Mid Season | Jan 02, 2025 | Jan 09, 2025 | 199.00 |
 | Loading… |
   |
|
|
|
|
|
|